Model | WER-EP7880UV |
Printing size | 600*1500mm |
Printing thickness | 180mm |
Max resolution | 5760*2880dpi |
Ink type | UV LED curing ink |
Color number | 8 colors. |
Printing interface | USB 2.0 high speed interface & 100 Base-T Ethernet interface |
Printing Direction | Smart Bi-directional Printing Mode |
Printing method | Drop on Demand (non-contact micro piezoelectric ink-jet printing technology; |
Ink used | 180nozzle/color*8; VSDT |
Dual C, M, Y, K / C, M, Y, K, W, W, W, W. | |
Applicable industry | Rigid PVC board, glass, plastic, organic board, leather, rubber, special paper, metal, wood, porcelain, PVC, ABS, acrylic, aluminum, iron sheet, ceramic tile, glass, marble, granite, paperboard etc |
Preprocessing of the printing material | Specialized coating (no-coating ink can be used directly.) |
Printing method | Drop on Demand (non-contact micro piezoelectric ink-jet printing technology; micro piezoelectric printing technology; VSDT; intelligent nozzle clogging sensor system). 180nozzle/color*8; VSDT |
Printing speed for A1 size | about 3.4min(360*360dpi; draft model) |
about 6.9min (720*360dpi; quality model) | |
about 49min (720*720dpi; photo quality model) | |
90s for A4 profile photo chrome model | |
Height detection of printing material | Infrared sensor |
Power consumption | 136 W/ Hour. |
Ink consumption | 10 ML/SQM. |
Lamp type | LED Lamp (saving energy and environmental friendly) |
Auto adjustment function | Nozzle automatic detection; print head automatic |
Volume | 305cmx120cmx203cm |
Height adjustment | Auto. |
Normal working environment | Temperature 10-35Celsius Humidity 20-80RH |
Power/ Voltage | 78W / 220V/110V |
Operation system | Windows 2000 / XP / WIN7/ Vista, etc. |
Machine configuration | USB line; driving software; power line; instruction book; washing and ink-joiner tools |
Special remarks | Customized service is available. |
Harga : US $ 10,000 - 11,000 / Set
0 komentar:
Speak up your mind
Tell us what you're thinking... !