| Printer Model | WER-EP7880T |
| Printing size | 600*1800mm |
| Printing thickness | 180mm |
| Max resolution | 2880*5760dpi |
| Ink type | Water based ink for T-shirt direct printing |
| Color number | 8 colors. |
| Printing interface | USB 2.0 high speed interface & 100 Base-T Ethernet interface |
| Printing direction | Smart Bi-directional Printing Mode |
| Printing method | Drop on Demand (non-contact micro piezoelectric ink-jet printing technology; |
| Ink used | 180nozzle/color*8; VSDT |
| Dual CMYK / C, M, Y, K, W, W, W, W. | |
| Application | materials : cotton t-shirt, fabric, polyester |
| Preprocessing of the printing material | Specialized coating (no-coating ink can be used directly.) |
| Printing method | Drop on Demand (non-contact micro piezoelectric ink-jet printing technology; micro piezoelectric printing technology; VSDT; intelligent nozzle clogging sensor system). 180nozzle/color*8; VSDT |
| Printing speed for A1 size | about 3.4min(360*360dpi; draft model) |
| about 6.9min (720*360dpi; quality model) | |
| about 49min (720*720dpi; photo quality model) | |
| 90s for A4 profile photo chrome model | |
| Height detection of printing material | Infrared sensor |
| Operational software | Compatible |
| Auto adjustment function | Nozzle automatic detection; print head automatic |
| Volume | 305cmx120cmx203cm |
| Height adjustment | Auto. |
| Normal working environment | Temperature 10-35Celsius Humidity 20-80RH |
| Power/ Voltage | 78W / 220V/110V |
| Operation system | Windows 2000 / XP / WIN7/ Vista, etc. |
| Media feeding system | Auto or Manual |
| Machine configuration | USB line; driving software; power line; instruction book; washing and ink-joiner tools |
| Special remarks | Customized service is available. |
Harga : US $ 8,000 - 10,000 / Set



0 komentar:
Speak up your mind
Tell us what you're thinking... !